Overall Statistics |
Record: 17-25-2 Home: 3-0 Away: 4-6-2 Neutral: 10-19 Conference: 0-0
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Alex Buskirk | .313 | 30-26 | 67 | 7 | 21 | 0 | 0 | 0 | 13 | 21 | .313 | 13 | 2 | 11 | 0 | .434 | 1 | 2 | 3-4 | 104 | 13 | 6 | .951 |
| Kramer Kembel | .279 | 36-36 | 104 | 12 | 29 | 7 | 1 | 0 | 19 | 38 | .365 | 20 | 1 | 19 | 0 | .397 | 1 | 0 | 0-2 | 51 | 43 | 12 | .887 |
| Seth Peterson | .275 | 27-27 | 80 | 16 | 22 | 7 | 0 | 0 | 7 | 29 | .363 | 12 | 5 | 18 | 1 | .398 | 1 | 0 | 4-7 | 69 | 6 | 1 | .987 |
| Austin Weber | .273 | 7-3 | 11 | 2 | 3 | 1 | 0 | 0 | 3 | 4 | .364 | 3 | 0 | 4 | 0 | .429 | 0 | 0 | 0-0 | 31 | 12 | 7 | .860 |
| Grant Fink | .263 | 7-7 | 19 | 5 | 5 | 0 | 1 | 0 | 4 | 7 | .368 | 5 | 0 | 3 | 0 | .417 | 0 | 0 | 0-0 | 35 | 8 | 4 | .915 |
| Chris Allen | .253 | 36-35 | 91 | 22 | 23 | 3 | 0 | 2 | 17 | 32 | .352 | 27 | 6 | 27 | 1 | .448 | 1 | 0 | 10-10 | 88 | 20 | 6 | .947 |
| JD Lucas | .250 | 22-19 | 52 | 8 | 13 | 0 | 0 | 0 | 11 | 13 | .250 | 11 | 2 | 15 | 0 | .400 | 0 | 1 | 6-6 | 19 | 1 | 0 | 1.000 |
| Kyle Courtney | .241 | 38-32 | 87 | 15 | 21 | 2 | 0 | 0 | 10 | 23 | .264 | 23 | 2 | 13 | 0 | .407 | 1 | 1 | 2-4 | 128 | 11 | 9 | .939 |
| Chris Parker | .239 | 20-16 | 46 | 7 | 11 | 1 | 0 | 0 | 10 | 12 | .261 | 10 | 2 | 5 | 0 | .397 | 0 | 0 | 0-1 | 70 | 7 | 5 | .939 |
| Ben Fisher | .229 | 34-33 | 83 | 23 | 19 | 1 | 1 | 0 | 8 | 22 | .265 | 26 | 3 | 17 | 0 | .421 | 2 | 2 | 16-18 | 42 | 4 | 1 | .979 |
| Peter Hoffman | .203 | 30-27 | 64 | 13 | 13 | 0 | 2 | 0 | 13 | 17 | .266 | 13 | 1 | 12 | 1 | .346 | 0 | 3 | 3-6 | 47 | 30 | 17 | .819 |
| Colin Comack | .192 | 36-33 | 99 | 17 | 19 | 3 | 1 | 0 | 17 | 24 | .242 | 13 | 0 | 20 | 0 | .281 | 2 | 0 | 4-4 | 27 | 60 | 22 | .798 |
| Paul Miller | .172 | 41-39 | 116 | 25 | 20 | 5 | 2 | 0 | 17 | 29 | .250 | 19 | 11 | 29 | 1 | .338 | 2 | 1 | 9-11 | 57 | 74 | 6 | .956 |
| Brett Winn | .163 | 36-36 | 104 | 21 | 17 | 1 | 0 | 0 | 8 | 18 | .173 | 17 | 6 | 13 | 2 | .315 | 0 | 5 | 11-11 | 44 | 75 | 13 | .902 |
| Kyle Rindlisbacher | .155 | 38-30 | 58 | 11 | 9 | 1 | 0 | 0 | 5 | 10 | .172 | 29 | 1 | 32 | 0 | .443 | 0 | 4 | 10-14 | 27 | 0 | 6 | .818 |
| Ryan Reese | .000 | 3-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 4 | 1 | 1 | .833 |
| Pat McNeil | .000 | 3-0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 1 | 5 | 1 | .857 |
| Totals | .225 | 44-44 | 1087 | 205 | 245 | 32 | 8 | 2 | 162 | 299 | .275 | 241 | 42 | 244 | 6 | .382 | 11 | 19 | 78-98 | 847 | 378 | 118 | .912 |
| Opponents | .264 | 44-44 | 1158 | 264 | 306 | 53 | 8 | 3 | 197 | 384 | .332 | 172 | 58 | 210 | 7 | .381 | 18 | 17 | 88-103 | 879 | 365 | 73 | .945 |
| LOB - Team (316), Opp (312). DPs turned - Team (13), Opp (11). IBB - Team (1), Courtney 1, Opp (2). Picked off - Fisher 4, Allen 3, Courtney 3, Buskirk 2, Winn 2, Rindlisbache 2, Comack 2, Peterson 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Jake Hochberg | 2.33 | 1-0 | 3-0 | 0 | 0/0 | 0 | 6.0 | 4 | 5 | 2 | 8 | 2 | 0 | 0 | 0 | 19 | .211 | 2 | 0 | 2 | 1 | 2 |
| Brett Winn | 2.33 | 0-0 | 1-0 | 0 | 0/0 | 0 | 3.0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 10 | .200 | 0 | 0 | 0 | 1 | 0 |
| Paul Miller | 2.62 | 2-0 | 10-1 | 0 | 0/0 | 0 | 13.1 | 11 | 7 | 5 | 5 | 9 | 2 | 1 | 0 | 52 | .212 | 0 | 2 | 0 | 0 | 0 |
| Austin Weber | 2.81 | 2-2 | 12-6 | 2 | 1/0 | 1 | 42.1 | 43 | 33 | 17 | 21 | 35 | 13 | 1 | 1 | 169 | .254 | 13 | 10 | 1 | 2 | 5 |
| Peter Hoffman | 3.22 | 3-5 | 10-8 | 3 | 1/0 | 0 | 45.2 | 52 | 33 | 21 | 14 | 36 | 7 | 1 | 0 | 194 | .268 | 12 | 6 | 2 | 0 | 2 |
| Chris Parker | 3.42 | 1-0 | 9-1 | 0 | 0/0 | 0 | 14.1 | 20 | 13 | 7 | 10 | 20 | 5 | 1 | 0 | 61 | .328 | 2 | 4 | 1 | 3 | 2 |
| Kramer Kembel | 3.68 | 2-1 | 8-5 | 0 | 0/0 | 1 | 19.0 | 19 | 20 | 10 | 9 | 10 | 4 | 0 | 0 | 81 | .235 | 3 | 2 | 0 | 0 | 2 |
| Colin Comack | 3.98 | 1-4 | 11-5 | 2 | 0/0 | 0 | 31.2 | 35 | 29 | 18 | 18 | 19 | 9 | 1 | 0 | 133 | .263 | 4 | 4 | 0 | 3 | 1 |
| Miles Bedford | 4.04 | 1-4 | 8-5 | 0 | 0/0 | 0 | 26.0 | 30 | 27 | 15 | 12 | 13 | 6 | 0 | 0 | 110 | .273 | 5 | 2 | 2 | 0 | 1 |
| Chris Allen | 4.32 | 2-5 | 12-9 | 0 | 0/0 | 0 | 35.2 | 32 | 40 | 22 | 38 | 39 | 2 | 0 | 1 | 139 | .230 | 7 | 12 | 0 | 4 | 0 |
| Ben Fisher | 5.02 | 1-1 | 12-0 | 0 | 0/0 | 4 | 15.1 | 13 | 12 | 11 | 12 | 13 | 2 | 1 | 0 | 58 | .224 | 4 | 2 | 0 | 1 | 0 |
| Pat McNeil | 6.73 | 1-2 | 13-3 | 0 | 0/0 | 0 | 26.0 | 40 | 36 | 25 | 20 | 13 | 3 | 0 | 0 | 114 | .351 | 5 | 13 | 1 | 3 | 2 |
| Ryan Reese | 8.75 | 0-1 | 1-1 | 0 | 0/0 | 0 | 4.0 | 5 | 8 | 5 | 5 | 1 | 0 | 0 | 1 | 18 | .278 | 3 | 1 | 0 | 0 | 0 |
| Totals | 3.94 | 17-25 | 44-44 | 7 | 2/0 | 6 | 282.1 | 306 | 264 | 159 | 172 | 210 | 53 | 8 | 3 | 1158 | .264 | 60 | 58 | 9 | 18 | 17 |
| Opponents | 3.44 | 25-17 | 44-44 | 23 | 9/0 | 3 | 293.0 | 245 | 205 | 144 | 241 | 244 | 32 | 8 | 2 | 1087 | .225 | 41 | 42 | 7 | 11 | 19 |
| PB - Team (25), Courtney 14, Buskirk 11, Opp (26). Pickoffs - Team (6), Hoffman 1, Hochberg 1, Miller 1, Weber 1, Allen 1, Reese 1, Opp (10). SBA/ATT - Courtney (49-56), Buskirk (39-45), Allen (16-17), Bedford (14-17), Weber (15-16), Hoffman (11-14), McNeil (11-12), Kembel (5-8), Comack (7-7), Miller (2-4), Parker (3-3), Fisher (1-2), Reese (2-2), Hochberg (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| JD Lucas | 20 | 19 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jake Hochberg | 4 | 0 | 4 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Seth Peterson | 76 | 69 | 6 | 1 | .987 | 1 | 0 | 0 | --- | 0 | 0 |
| Ben Fisher | 47 | 42 | 4 | 1 | .979 | 0 | 1 | 1 | .500 | 0 | 0 |
| Paul Miller | 137 | 57 | 74 | 6 | .956 | 8 | 2 | 2 | .500 | 0 | 0 |
| Alex Buskirk | 123 | 104 | 13 | 6 | .951 | 0 | 39 | 6 | .867 | 11 | 0 |
| Chris Allen | 114 | 88 | 20 | 6 | .947 | 3 | 16 | 1 | .941 | 0 | 0 |
| Kyle Courtney | 148 | 128 | 11 | 9 | .939 | 1 | 49 | 7 | .875 | 14 | 0 |
| Chris Parker | 82 | 70 | 7 | 5 | .939 | 5 | 3 | 0 | 1.000 | 0 | 0 |
| Grant Fink | 47 | 35 | 8 | 4 | .915 | 1 | 0 | 0 | --- | 0 | 0 |
| Brett Winn | 132 | 44 | 75 | 13 | .902 | 6 | 0 | 0 | --- | 0 | 0 |
| Kramer Kembel | 106 | 51 | 43 | 12 | .887 | 5 | 5 | 3 | .625 | 0 | 0 |
| Miles Bedford | 8 | 3 | 4 | 1 | .875 | 0 | 14 | 3 | .824 | 0 | 0 |
| Austin Weber | 50 | 31 | 12 | 7 | .860 | 1 | 15 | 1 | .938 | 0 | 0 |
| Pat McNeil | 7 | 1 | 5 | 1 | .857 | 0 | 11 | 1 | .917 | 0 | 0 |
| Ryan Reese | 6 | 4 | 1 | 1 | .833 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Peter Hoffman | 94 | 47 | 30 | 17 | .819 | 1 | 11 | 3 | .786 | 0 | 0 |
| Kyle Rindlisbacher | 33 | 27 | 0 | 6 | .818 | 0 | 0 | 0 | --- | 0 | 0 |
| Colin Comack | 109 | 27 | 60 | 22 | .798 | 4 | 7 | 0 | 1.000 | 0 | 0 |
| Totals | 1343 | 847 | 378 | 118 | .912 | 13 | 88 | 15 | .854 | 25 | 0 |
| Opponents | 1317 | 879 | 365 | 73 | .945 | 11 | 78 | 20 | .796 | 26 | 0 |